Quick Links
Group of Institutions
HAPPENINGS
PGDM Admission 2010 Batch
GD/PI Schedule
DATE: 17th April 2010
A One Day National Conference on Techno-Lingual Communication (TCL-2010)
DATE: 27th March 2010
Girls Engineering College Ghaziabad
Sunder Deep Girls Engineering College (SDGEC) Ghaziabad is a premier technical institution, under the aegis of Sunder Deep Educational Society, dedicated to studies in engineering discipline with supporting educational environment.
SDGEC is approved by All India Council for Technical Education (AICTE) and affiliated to UP Technical University (UPTU), Lucknow.
COLLEGE CODE- 477
Bachelor of Technology (BTech - 4 Years degree course)
Engineering is the discipline of applying technical and scientific knowledge and utilizing natural laws as well as physical resources to design and implement materials, structures, machines, devices, systems and processes to realize a desired objective and meet specified criteria.
Engineering can also be defined as the creative application of scientific principles to design or develop structures, machines, apparatus, or manufacturing processes, or works utilizing them singly or in combination; or to construct or operate the same with full cognizance of their design; or to forecast their behavior under specific operating conditions; all as respects an intended function, economics of operation and safety to life and property.
Engineering is a broad discipline, which is often categorized into several sub-disciplines. SDGEC offers the following branches of engineering:
Eligibility
| Computer Science and Engineering | 90 Seats |
| Electronics and Communication Engineering | 90 Seats |
| Electrical and Electronics Engineering | 30 Seats |
| Information Technology | 90 Seats |
BTech (1st Year) - 10+2 with minimum 50% marks in total for required subject combination (Physics & Maths compulsory + one optional) and UPSEE/ AIEEE qualification. (Subject to change as per UPTU, Lucknow norms).
BTech (2nd Year) - 3 Years diploma in relevant branch of Engineering with minimum 55% marks and UPSEE qualification. Candidates having graduation degree in science can also apply. (Subject to change as per UPTU, Lucknow norms).
| Mandatory Disclosures |
Girls Engineering College Ghaziabad Mandatory Disclosures
| 1. | Name of College | : Sunder Deep Girls Engineering College |
| 2. | Address | : NH-24, Sunder Deep Nagar, Delhi Hapur Road, Dasna, Ghaziabad (U.P.) |
| Website : www.sunderdeep.ac.in | ||
| 3. | Location | : Village (Dasna) |
| 4. | Affiliating University | : U.P. Technical University, IET Campus, Sitapur Road, Lucknow-201001 |
| 5. | Year of Establishment | : 2009 |
| 6. | Year of Affiliation | : 2009 |
| 7. | Year of Recognition | : 2009 |
| 8. | Year of last accreditation |
: NA |
| 9. | Type | : Unaided |
| 10. | Category | : Unaided |
| 11. | Courses Offered | |
| Name of Course | Year Started | Level UG/PG /Diploma | TYPE FT/PT |
Nature Regular Self Fin. |
Annual Fees [in Rs.] |
Selection Past merit National Test State Test University Test College Test |
| B.Tech. (CS/EC/EN/IT) |
2009 | UG | FT | Regular | 75000/- | National Test/University Test/College Test |
| 12. | Enrolment & Exam Result |
| Name of Course | No. of Seats | Enrolment | Performance in Final Exams | |||||
| Within The State |
Outside The State |
NRI /PIO /Foreign |
Total | No. Appeared | No. Passed | |||
| Total | First Div | |||||||
| B.Tech (CS/IT/EC/EN) |
300 | 60 | - | - | 60 | Not Applicable (New Institute) |
||
| 13. | Profile of Teaching Staff |
| Sr. No. | Name of Faculty Members | Year Joined | Desi- gnation |
Highest Qualification |
No. of Publications | |||
| Books | Nat. Journal |
Int. Journal |
Sem & Conf. |
|||||
| 1 | Dr. V.K. Sharma | 2009 | Asst. Prof. | Ph.D. | - | 02 | 10 | NIL |
| 2 | Dr. Pradeep Kumar | 2009 | Sr. Lect. | Ph.D. | - | 05 | 02 | 02 |
| 3 | Dr. Alka Srivastava | 2009 | Sr. Lect. | Ph.D. | - | 05 | 03 | 02 |
| 4 | Dr. Piyush Kr. Pathak | 2009 | Sr. Lect. | Ph.D. | - | 08 | - | 14 |
| 5 | Mr. R.S. Beelwan | 2009 | Lect. | B.Tech. | - | - | - | - |
| 6 | Mr. Anoop Verma | 2009 | Lect. | B.Tech. | - | - | - | - |
| 7 | Mr. Mukul Tanwar | 2009 | Lect. | B.Tech. | - | - | - | - |
| 8 | Dr. Rajni Dixit | 2009 | Lect | Ph.D. | - | - | - | - |
| 9 | Mr. Saadat Ali | 2009 | Asst. Prof. | M.Tech. | - | - | - | - |
| 10 | Dr. Priti Yadav | 2009 | Sr. Lect. | Ph.D. | - | 02 | - | 01 |
| 11 | Mr. Neeraj Sharma | 2009 | Asst. Prof. | M.Tech. | - | - | - | - |
| 14. | Physical Facilities and Infrastructure: |
| Physical Facilities /Infrastructure | |
| LAND & BUILDING | |
| Land Area (in Acres) | 5.0412 |
| Built up Area | 4934.23sq.mtr. |
| Playground/Sports/Games Area | Sufficient |
| TEACHING / LEARNING | |
| Numbers of Class Rooms | 4 |
| Number of Tutorial Rooms | 2 |
| Number of Laboratories | 8 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| HOSTEL | |
| Number of Seats in Boys Hostel | NA (Girls Institute) |
| Number of Seats in Girls Hostel | 120 beds |
| LIBRARY | |
| Seating capacity of Library Reading Room | 84 Students |
| Number of Books in the Library | 5148 |
| Number of Journals subscribed | 5509 |
| Number of Multimedia Literature | 290 |
| ICT INFRASTRUCTURE | |
| Number of PC in Computer Centre | 75 |
| Number of PIV or higher PC | 75 |
| Number of LAN Terminals | 100% |
| WI Fi Connectivity | 100% |
| Type & Speed of Internet Connectivity | RF, 3Mbps |
| TEACHING TOOLS /AIDS | |
| Number of Television | 1 |
| Number of OHPs | 1 |
| Number of LCDs | 1 |
| Number of VSP/VCR | CD/DVD Player |
| OTHERS | |
| Auditorium | 1 |
| Gymnasium | 1 |
| Indoor Games | Facility for playing various indoor games like : Carom, Chess etc., |
| Sports Facilities | Facility for playing Volley Ball, Badminton etc. |
| Number of Houses for Teachers | Sufficient |
| Number of Rooms in Guest House | 5 nos. |
| Number of Common Rooms for Students | 1 |
| Health Centre/ Medical Centre | Available |
| Number of Cubicles / Rooms for Teachers | Sufficient |
| Common rooms for teachers | 1 |
| Canteen for Students | Available |
| Transport facility for students | Available |
| 15. | Income & Expenditure Statement: |
| Income | Rs. In Lakh | Expenditure | Rs. in Lakh |
| Grants in Aid: | Salaries & Allowances: | ||
| State Government | Teaching Staff | ||
| UGC | Other Staff | ||
| Other Agencies | Total | ||
| Total | Scholarships | ||
| Donations and Contribution |
Books & Journals | ||
| Fees from Students | Equipment and Labs | ||
| Other Sources | Maintenance & Utilities | ||
| Other Expenses | |||
| Total Income | Total Expenses |
For more information on girls engineering college ghaziabad please call us today: +91-120- 2766468, 2768492, 2766554, +91 9717395330.
Degree Courses Offered