Quick Links

Group of Institutions

Visitor Status
College of Engineering and Technology
Engineering is the discipline of acquiring and applying scientific and technical knowledge to the design , analysis and/or construction of works for practical purpose. Engineers apply the science of physics & mathematics to find suitable solutions to problems or to make improvement to the status quo. If multiple options exist, Engineers weigh different design choices on their merits and choose the solutions that best matches the requirement. Sunder deep college of engineering & Technology (SDCET) Ghaziabad is a technical institution par excellence committed to produce quality technocrats.
| Director's Message To The Parents |
| Course & Eligibility |
| Laboratories |
| Fee Structure |
| Mandatory Disclosures |
| Faculty and Staff Directory |
| Student Information |
College of Engineering & Technology – Director's Message To the Parents
Dear Parents,
It is my great pleasure to inform you that the Sunder Deep Group of institutions has stood in first row of most developing educational group.
We are trying our best to provide quality education and best result not only in the region but also in the university.
For this, your valuable cooperation is required.
It has been observed that in some cases students are not conveying the exact and complete information to their parents. We try our best to communicate all the information regarding your ward time to time but some times due to huge number of students and lack of time it becomes impossible to communicate all the things well in time.
Therefore, we request you to come to the college ones in a month to become aware of the performance of your ward. This will improve the result of your ward.
Thanks and regards
From: Sunder Deep Group of Institutions
![]()
Dr. O.P.Chaudhary
Director
Sunder Deep College of Engineering & Technology
College of Engineering & Technology - Course & Eligibility
Bachelor of Technology
B.Tech – 4 Yrs. Degree course
Engineering, much like science, is a broad discipline which is often broken down into several sub – disciplines. These disciplines concern themselves with different areas of engineering field. Although initially an engineer will be trained in a specific discipline, throughout his/her career the engineer may become multi – disciplined. The various disciplines of engineering at SDCET are:
| Computer Science and Engineering: | 90 Seats |
| Electronics and Communication Engineering: | 60 Seats |
| Mechanical Engineering: | 120 Seats |
| Information Technology: | 60 Seats |
| Civil Engineering | 60 + 60* Seats |
| MBA | 60 Seats |
Eligibility
B.Tech. (1st Year) – 10+2 with minimum 50% marks in total of required combination of subjects (Physics & Maths compulsory + one optional) and UPSEE / AIEEE qualified (Subject to changes as per UPTU, Lucknow norms).
B.Tech.(2nd Year) – 3 years diploma in relevant branch of Engineering with minimum 55% marks.Candidates having Graduation degree in science and who are UPSEE qualified can also apply (Subject to changes as per UPTU, Lucknow norms).
* Applied for
College of Engineering & Technology - Laboratories
Computer Science & Engineering / Information Technology 
Computer Science & Engineering and Information Technology is the most growing stream of engineering. Study in these branches deals with the science of the theoretical foundations of information, computations and their implementations and applications in computer systems. It has a wide scope of Research and development.
The basic motive behind the Department of Computer Science & Engineering and Information Technology is to impart high quality education and spawn eminent graduates to carry out leading-edge research in these disciplines of Engineering.
We have branded computers, networking hardwares and standard application/ system licensed software’s.
The department is equipped with following labs:-
- Computer Programming lab(C, C++)
- Web Technology and java lab
- CAD lab for mechanical Department & Electronics Department
- Data structure lab
- Numerical techniques lab
Mechanical Engineering
Mechanical Engineering is an engineering discipline that involves the application of principles of physics and chemistry for analysis, design, manufacturing, and maintenance of various systems. Mechanical engineering is one of the oldest and broadest engineering disciplines.
It requires a solid understanding of core concepts including mechanics, kinematics, thermodynamics, fluid mechanics, and energy. Mechanical engineers use the core principles as well as other knowledge in the field to design and analyze manufacturing plants, industrial equipment and machinery, heating and cooling systems, motor vehicles, aircraft, watercraft, robotics, medical devices and more.
The basic motive behind the Department of Mechanical Engineering is to impart high quality education and spawn eminent graduate to carry out leading-edge research in these discipline of Engineering.
The department is equipped with following labs:-
- Workshop (Machine shop, Fitting shop, Smithy & Foundry shop, Carpentary shop, Welding Shop, Sheet Metal shop)
- Applied Mechanics and Dynamics lab
- Engineering Graphic Lab
- Material Science & Testing Lab
- Fluid Mechanics Lab
- Metrology lab
- CAD lab
- Manufacturing lab
- Thermal lab & Auto lab
Electronics Engineering
The Electronics & Communication stream represents two fastest growing technology areas in view of exponential growth taking place in the communication networks in the country. Electronics Engineering, is an engineering discipline which uses the scientific knowledge of the behavior and effects of electrons to develop components, devices, systems, or equipment (as in electron tubes, transistors, integrated circuits, and printed circuit boards) that uses electricity as part of its driving force. Both terms denote a broad engineering field that encompasses many subfields including those that deal with power, instrumentation engineering, telecommunications, and semiconductor circuit design amongst many others.
The basic motive behind the Department of Electronics Engineering is to impart high quality education and spawn eminent graduates to carry out leading-edge research in these disciplines of Engineering.
The department is equipped with following labs:-
- Electronics Engineering lab(I & II )
- Digital Electronics
- Digital logic and Design lab for CS/IT
- CB & Electronics Workshop
- Computer Organization lab
Applied Science 
Applied science is the application of knowledge from one or more natural scientific fields to solve practical problems. Fields of engineering are closely related to applied sciences. Applied science is important for technology development.
The department is equipped with following labs:-
- Physics lab
- Chemistry lab
- Professional Communication lab
Mandatory Disclosures
{Minimum Disclosure Norms for College of Higher Education
To be updated as on August 31 every Year an 1 displayed on the website
of the College and affilliang University}
| 1. | Name of College | SunderDeep College of Engineering & Technology,Ghaziabad (328) |
| 2. | Address: | NH-24 Sunder Deep Nagar Dasana, N.C.R, Ghaziabad (U.P),Pin-201001 |
| Website: | www.sunderdeep.ac.in | |
| 3. | Location: | Village |
| 4. | Affiliating University | As Per AICTE & UPTU. |
| 5. | Year of Establishment | …2008-09……… |
| 6. | Year of Affiliation Temporary | ………2008-09……………Permanent…………… |
| 7. | Year of Recognition U/S 2(f) | ……2008-09………………..U/S 12(f)……………… |
| 8. | Year of last accreditation | …………NA………………Rating………NA…... |
| 9. | Type: | …………………….. ………Unaided ………………………………… |
| 10. | Category | Affiliated. |
| 11. | Courses offered |
| S.No | Name of Course | Year Started |
Level UG/PG /Dipl. |
Type FT PT |
Nature Regular Self Fin. |
Annual Fees (in Rs.) |
Selection Past Merit National Test State Test University Test College Test |
| 1. | B.Tech. (CS/ IT/ EC/ ME |
2008-09 | UG | FT | Self.Fin | 63400-/- | Past Merit University Test College Test |
| 2. | B.Tech. (CS/ IT/ EC/ ME |
2009-10 | UG | FT | Self.Fin | 75000/- | Past Merit National Test State Test University Test |
| & MBA | PG | 90000/- | College Test |
Enrolment & Exam Result: |
| S.No | Name of Course | No of Seats | Enrolment | Performance in Final Exams | |||||
| With in the State | Outside The State |
NRI/ PIO/ Foreign |
Total | No Appeared |
No Passed | ||||
| Total | First Div | ||||||||
| 1 |
B.Tech (CS/ IT/ EC/ ME |
240 | 226 | 09 | Nil | 235 | NA( New Clollege) | ||
| 2 | B.Tech (CS/ IT/ EC/ ME |
270+ 24 (06FW Students In all Branch)=294 | 255 | 12 | Nil | 273 | NA | ||
| & MBA | 60 | 58 | 02 | Nil | 60 | ||||
Physical Facilities and Infrastructure: |
| Land & Building | |
| Land Area (in Acers) | 10.16 Acres |
| Built Up Area | 7185 Sqm. |
| Play ground/Sports/game Area | 8000 Sqm. |
| Teaching Learning | 2 |
| Numbers of Class rooms | 12 |
| Numbers of Tutorial rooms | 4 |
| Numbers of Laboratories | 6 |
| Numbers of Seminar rooms | 1 |
| Numbers of Conference rooms | 1 |
| Numbers of Committee rooms | 01 Per Departmental |
| Hostel | 2 |
| Numbers seats in boys Hostel | (250) Boys |
| Numbers seats in girls Hostel | (120) Girls |
| Library | |
| Seating Capacity of Library reading rooms | 174 |
| Number of books in the Library | 6498+1042=7540 |
| Numbers of Journals Subscribed | 47+37= 84 |
| Numbers of Multimedia Literature | 255,CD |
| ICT Infrastructure: | |
| Numbers of PC s in Computer Center | 166 |
| Numbers of PIV or Higher PCs | 106(Pentium Dual core 1.6 GHz |
| Numbers of LAN Terminals | 166 |
| WI Fi Connectivity | YES |
| Teaching Tools /Aides : | |
| No of Television | N.A |
| No of OHPs | 4 |
| No of LCDs | 4 |
| No of VCD/VCR | N.A |
| Others : | 1 |
| Auditorium | 1 |
| Gymnasium | 1 |
| Indoor Games | YES |
| Sports Facilities | YES (OUTDOOR) (INDOOR) |
| No of Houses for Teachers | NA |
| No of Rooms in Guest House | 08 Rooms |
| No of Common Rooms for Students | 1 |
| Health Center/Medical Center | YES |
| No of Cubicles /Rooms for Teachers | 01 Cubical Per Teachers |
| No of Common Rooms for Teachers | (Under Construction) |
| Canteen for Students | 01 Canteen |
| Transport Facility for Students | YES (3 BUS) |
Income & Expenditure Statement: |
| Income | Rs.in Lakh | Expenditure | Rs.in Lakh |
| Grant in Aid | Nil | Salaries & Allowances | |
| State Govt | Nil | Teaching Staff | 2462518 |
| UGC | Nil | Other Staff | 919844 |
| Other Agencies | Nil | Total | 3382632 |
| Total | Scholarships | - | |
| Donation & Contribution | Nil | Books & Journals | 68897 |
| Fees from Students | 13866566 | Equipments and Labs | 2011137 |
| Other Sources | 2306369 | Maintains & Utilities | 8989 |
| Other Expenses | 10547607.25 | ||
| Total Income | 16172935.00 | Total Expenditure | 16069992.25 |
To Surplus of Income over Expendeture
(TRF. To Balance Sheet) Rs. 102942.75/-
College of Engineering & Technology - Faculty and Staff Directory
S.No |
Name of faculty |
Designation |
Course |
PHD |
PG Degree |
UG Degree |
Other Qualification's |
| 1 | DR. OM PRAKASH CHAUDHARY | DIRECTOR | FIRST YEAR/OTHER | YES | M.SC | B.SC | |
| 2 | DR. NIMISHA KM | ASSOCIATE PROFESSOR | FIRST YEAR/OTHER | YES | M.SC | B.SC | M.PHIL |
| 3 | SUDHANSHU SHARMA | ASSOCIATE PROFESSOR | FIRST YEAR/OTHER | MTECH | BSC | MSC | |
| 4 | ROLI SRIVASTVA | ASST PROFESSOR | FIRST YEAR/OTHER | M.SC | B.SC | ||
| 5 | YOGENDRA SINGH | ASST PROFESSOR | FIRST YEAR/OTHER | M.SC | B.SC | ||
| 6 | DR. MADHU RANI | ASST PROFESSOR | FIRST YEAR/OTHER | YES | M.A | B.A | M.PHIL |
| 7 | SATISH Chand GUPTA | ASST PROFESSOR | FIRST YEAR/OTHER | M.A | B.A | ||
| 8 | VIRENDRA Kumar TRIPATHI | ASST PROFESSOR | FIRST YEAR/OTHER | M.SC | B.SC | ||
| 9 | PANKAJ Kumar GUPTA | ASST PROFESSOR | FIRST YEAR/OTHER | B.TECH | |||
| 10 | DR. MALVIKA CHAUDHARY | ASST PROFESSOR | FIRST YEAR/OTHER | YES | MSC | BTECH | |
| 11 | DR. KIRAN RATHORE | ASST PROFESSOR | FIRST YEAR/OTHER | YES | MSC | BSC | |
| 12 | VIKRAM SINGH | ASST PROFESSOR | FIRST YEAR/OTHER | M.SC | B.SC | ||
| 13 | TEJ SINGH | ASST PROFESSOR | FIRST YEAR/OTHER | MSC | BSC | MPHIL | |
| 14 | DR. SAJID ALI | ASST PROFESSOR | FIRST YEAR/OTHER | YES | MSC (CHEM) |
BSC | |
| 15 | ASHOK KUMAR AHUJA | ASST PROFESSOR | FIRST YEAR/OTHER | M.TECH | MSC | IPR | |
| 16 | DR. GURMEET KAUR | ASST PROFESSOR | FIRST YEAR/OTHER | YES | MSC | BSC | |
| 17 | AKANSHA TYAGI | ASST PROFESSOR | FIRST YEAR/OTHER | MBA | BSC | ||
| 18 | VIJAY KUMAR | LECTURER | FIRST YEAR/OTHER | M.SC | B.SC | M.PHIL | |
| 19 | MANISH KUMAR | LECTURER | FIRST YEAR/OTHER | MBA | BA | ||
| 20 | SURABHI GUPTA | LECTURER | FIRST YEAR/OTHER | M.TECH | BSC | MSC (PHYSICS) |
|
| 21 | DR. RAM KINKAR PANDEY | PROFESSOR | CSE/IT | YES | M.TECH | B.TECH | |
| 22 | VINISH KUMAR | ASSOCIATE PROFESSOR | CSE/IT | M.TECH | B.TECH. | ||
| 23 | SATYENDRA KUMAR | ASST PROFESSOR | CSE/IT | M.SC | B.SC | M.TECH | |
| 24 | AMIT SIROHI | ASST PROFESSOR | CSE/IT | B.TECH | |||
| 25 | SANTOSH KUMAR VERMA | ASST PROFESSOR | CSE/IT | M.TECH | B.TECH | ||
| 26 | SHADAB KHAN | ASST PROFESSOR | CSE/IT | M.TECH | B.TECH | PGDBM | |
| 27 | SONICA AGARWAL | LECTURER | CSE/IT | M.TECH | B.SC | ||
| 28 | MONA TANWAR | LECTURER | CSE/IT | B.TECH | |||
| 29 | PRADEEP KUMAR TRIPATHI | LECTURER | CSE/IT | M.TECH(P) | B.TECH | ||
| 30 | ABNISH KUMAR | LECTURER | CSE/IT | B.TECH | |||
| 31 | YASVEER SINGH | LECTURER | CSE/IT | B.TECH | |||
| 32 | MANSI AGGARWAL | LECTURER | CSE/IT | M.TECH (P) |
B.TECH | ||
| 33 | RASHMI VASHISHT | LECTURER | CSE/IT | B.TECH | |||
| 34 | RAKESH KUMAR UPADYAY | LECTURER | CSE/IT | B.TECH | |||
| 35 | TARUN MALIK | LECTURER | CSE/IT | B.TECH | |||
| 36 | NARESH CHAND MAHESHWARI | ASSOCIATE PROFESSOR | ECE | MTECH | B.TECH | ||
| 37 | VISHAL UPMANU | ASST PROFESSOR | ECE | BTECH | |||
| 38 | ARCHNA SHARMA | ASST PROFESSOR | ECE | M.TECH (P) |
B.TECH | ||
| 39 | DEEPTI SHARMA | ASST PROFESSOR | ECE | MTECH | BTECH | ||
| 40 | DEEPIKA YADAV. | ASST PROFESSOR | ECE | B.TECH | |||
| 41 | SHWETA SHARMA | ASST PROFESSOR | ECE | B.TECH | |||
| 42 | AMIT Kumar SINGH | ASST PROFESSOR | ECE | M.TECH | B.TECH | ||
| 43 | RADHEY SHYAM MISHRA | ASST PROFESSOR | ECE | M.TECH (P) |
B.TECH | ||
| 44 | SHALLY SHARMA | ASST PROFESSOR | ECE | MBA | B.TECH | ||
| 45 | SHEEBA KHALID | LECTURER | ECE | B.TECH | |||
| 46 | YOGESH KUMAR | LECTURER | ECE | B.TECH | |||
| 47 | RAJKUMAR SINGH | LECTURER | ECE | B.TECH | |||
| 48 | GARIMA GARG | LECTURER | ECE | M.TECH (P) |
B.TECH | ||
| 49 | SHIPRA SUMAN | LECTURER | ECE | M.TECH | B.SC | ||
| 50 | GINU THOMAS | LECTURER | ECE | M.TECH (P) |
B.TECH | ||
| 51 | SANJAY PALIWAL | ASSOCIATE PROFESSOR | ME | M.TECH | B.TECH | ||
| 52 | DEVENDER Singh AWANA | ASST PROFESSOR | ME | B.TECH | |||
| 53 | MADHUBAN PRASAD | ASST PROFESSOR | ME | B.TECH | |||
| 54 | RATAN KUMAR | ASST PROFESSOR | ME | M.TECH (P) |
B.TECH | ||
| 55 | RAMESH Chand YADAV | LECTURER | ME | B.TECH | |||
| 56 | SHIVESH KAUSHIK | LECTURER | ME | B.TECH | |||
| 57 | ASHISH KUMAR | LECTURER | ME | B.TECH | |||
| 58 | ABHISHEK ANEJA | LECTURER | ME | B.TECH | |||
| 59 | LALIT KUMAR | ASST PROFESSOR | CE | M.TECH | B.TECH | DIPLMA (CIVIL) | |
| 60 | PREENA CHANDEL | ASST PROFESSOR | CE | MTECH (P) |
BTECH | ||
| 61 | CHHABI SINGH | ASST PROFESSOR | CE | MTECH | BTECH | ||
| 62 | SWAGATA MANDAL | LECTURER | CE | M.TECH (P) |
B.TECH | ||
| 63 | KASIF KHAN | LECTURER | CE | B.TECH | |||
| 64 | DR. VIJAY Kumar ARORA | PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | YES | MIBM | BE | |
| 65 | PRASHANT TOMAR | ASSOCIATE PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | MCA & PGDM | B. COM. | ||
| 66 | NEHA JAITLY | ASST PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | MCA | MATHS(HONRS) | CERTIFIED IN DOTNET |
|
| 67 | RAVI Bhushan TRIPATHI | ASST PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | MBA | B. COM. | UGC NET (LS) |
|
| 68 | AMIT Kumar PATHAK | ASST PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | MBA | B.COM. (HONS) | LL.B. | |
| 69 | NEETU SHARMA | ASST PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | MBA | B. COM. | M.A (ENGLISH) |
|
| 70 | VIJENDRA Singh BAGHEL | ASST PROFESSOR | MASTERS IN BUSINESS ADMINISTRATION | MBA | B. SC. | PGDBM | |
| 71 | ANJANA CHAUDHARY | LECTURER | MASTERS IN BUSINESS MANAGEMENT | MBA | BCA |
Department |
Name |
Designation |
Qualification |
Administration |
Mr. Anurag Vishnoi |
Dy. Registrar |
B.Com |
Mr.Saurabh Kr. Singh |
Astt. Registrar |
B.Com/M.Com |
|
Mr. Rajpal Chaudhary |
Maintence Incharge |
B.A. |
|
Mr. Mahendra Manral |
Store Keeper |
12th |
|
Library |
Ms. Vandana Gaur |
Librarian |
M.A., M.Lib, M.Phil. |
Ms. Taruna Dutt Sharma |
Astt.Librarian |
MA, M.Ed. |
|
Electrical Lab |
Mr. Dharmendra Kumar |
Lab Asstt. |
ITI |
CS/IT Lab |
Mr. Shiv Kr.Singh |
Astt.System Administrator |
MCA(Pur) |
Mr. Kundan Singh Jeena |
Lab Asstt. |
B.Com,/MCA(Pur) |
|
Ms. Nishu Dagar |
Lab Asstt. |
M.Sc. (IT) |
|
ME/Workshop Lab |
Mr.Vijay Kr. Nagar |
Workshop Instructor |
B.Com,ITI |
Mr. Prem Prakash Pandey |
Lab Instructor |
Intermediate /ITI |
|
Mr. Madan Gopal |
Lab Instructor |
BA&ITI |
|
Chemistry Lab |
Mr. Amit Kumar |
Lab Asstt. |
M.Sc. |
Physics Lab |
Mr. Abhishek Verma |
Lab Asstt. |
M.Sc. |
For more information on colleges of engineering and academic department please call us today: +91-120- 2766468, 2768492, 2766554, +91 9717395321, +91-9717395322, +91-9717395323, +91-9560290018, +91-9560290513, (Ghaziabad, UP)
Sunderdeep an Intergrated Campus AICTE Approved
- 28th in India's top B-School
- 5th in top B-Schools in North India
- 1st in best Infrastructure in Delhi NCR
- College of Hotel Management Ranked no.1 by UPTU
Courses Offered

- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Bachelor of Pharmacy
- Bachelor of Architecture
- Bachelors in Hotel Management and Catering Technology
- Master of Business Administration (MBA)
- Master of Computer Applications (MCA)
- Post Graduate Diploma in Management
- Bachelor of Business Administration (BBA)
- Bachelor of Computer Application (BCA)
- Master of Pharmacy
- City & Guilds, London











